![]() |
|
|
Online registration is close, however you may still register onsite.
Sponsors
University of Minnesota - School of Nursing
Conference Packages
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events for Friday, March 27, 2009 | Date | Time | |
| WS1 - Pediatric Nursing: The State of the Science | Mar 27, 2009 | 8:00 AM | |
The purpose of this pre-conference is to provide an overview of the state of the science in pediatric nursing - where the science was, where it is now, and what questions remain unanswered. Participants will explore considerations when conducting research with infants, children and adolescents; ethical considerations; and exemplars of translational research.
Marion Broome PhD, RN, FAAN Indiana University - School of Nursing |
|||
| WS2 - Structural Equation Modeling: Not Just Spaghetti and Meatballs | Mar 27, 2009 | 8:00 AM | |
Structural equation modeling (SEM) can be used to analyze the causal interrelationships among predictors of health outcomes. This workshop is designed to provide nurse researchers with hands on experience by offering a step-by-step approach to testing and developing models, variable selection, interpreting results and goodness of fit associated with SEM.
Gregory Graham MA Case Western Reserve University |
|||
| WS3 - Electronic Nursing Interventions: | Mar 27, 2009 | 8:00 AM | |
|
Effectiveness, Costs and Cost-Effectiveness This one-half day symposium will describe several approaches to testing and evaluating costs of electronic nursing interventions. A general cost-effectiveness model for technological interventions will first be presented, followed by descriptions of four projects (NIH trials of studies of electronic nursing interventions) by the presenters. The session will include considerable interaction with the audience and their experience/comments. Challenges in research testing of electronic nursing interventions and their cost-effectiveness will be addressed as well. Shirley Moore PhD, RN, FAAN Case Western Reserve University |
|||
| WS4 - Inquiring Minds Want to Know: Critically Reading Meta-Analysis Research | Mar 27, 2009 | 1:00 PM | |
This session will cover how to define characteristics of meta-analysis research. Also discussed will be similarities and differences between meta-analysis and other types of reviews. Frequent fallacies about meta-analysis research and meta-analysis critique criteria in the context of Cook and Campbell identified threats to validity: There will be additional items covered in the workshop.
Vicki Conn PhD RN FAAN University of Missouri - Columbia |
|||
| WS5 - Creative Partnerships | Mar 27, 2009 | 1:00 PM | |
Federal funding agencies provide support through SBIR/STTR mechanisms for research and development of innovative nursing interventions. Few nurses in academic positions are aware of these sources of support, fewer still understand how these mechanisms are different from research or training with a very limited number of academic nurses having successfully applied and received support using these mechanisms. The purpose of this preconference is to inform academic nurses about SBIR/STTR mechanisms, how these mechanisms are unique from other types of research support, and the components of a successful application and completion of a successful project supported by these mechanisms.
Diana Wilkie PhD, RN, FAAN University of Illinois at Chicago |
|||
| New Member/First-Time Attendee Orientation | Mar 27, 2009 | 5:15 PM | |
| Geocaching Event - Friday | Mar 27, 2009 | 5:30 PM | |
| KEY01 - Human Rights & Equitable Distribution of Health Resources thru Research | Mar 27, 2009 | 6:45 PM | |
Jackie Flaskerud University of California |
|||
| Welcome Reception | Mar 27, 2009 | 7:45 PM | |
| Events for Saturday, March 28, 2009 | Date | Time | |
| Research Section Leadership Breakfast | Mar 28, 2009 | 7:00 AM | |
| Research Section Leadership Meeting | Mar 28, 2009 | 7:30 AM | |
| Saturday General Attendee Breakfast | Mar 28, 2009 | 7:30 AM | |
| Student Breakfast | Mar 28, 2009 | 7:30 AM | |
| SI01. Effects of Culture and Health Disparities on Childbearing Women | Mar 28, 2009 | 9:00 AM | |
| SI02. Interpersonal Violence | Mar 28, 2009 | 9:00 AM | |
| SI03. Cancer Screening | Mar 28, 2009 | 9:00 AM | |
| SI04. Weight Management | Mar 28, 2009 | 9:00 AM | |
| SI05. Neurological Dysfunction | Mar 28, 2009 | 9:00 AM | |
| SI06. The Practice of Nursing | Mar 28, 2009 | 9:00 AM | |
| SI07. Strategies for Integrating Genetics into Nursing Research | Mar 28, 2009 | 9:00 AM | |
| Sponsored by: Genetics Research Section | |||
| SI08. Symptom Clustering and Specialized Interventions | Mar 28, 2009 | 9:00 AM | |
| SI09. Population-Based Public Health Nursing Research | Mar 28, 2009 | 9:00 AM | |
| Sponsored by: Public Health/Community Health/Nurse Managed Centers Research Section | |||
| RS02 - Adolescent Health | Mar 28, 2009 | 10:45 AM | |
| RS08 - Public Health | Mar 28, 2009 | 10:45 AM | |
| RS11 - Ethnicity | Mar 28, 2009 | 10:45 AM | |
| RS14 - Nursing Informatics | Mar 28, 2009 | 10:45 AM | |
| RS16 - Stress & Coping | Mar 28, 2009 | 10:45 AM | |
| RS23 - Nursing Education | Mar 28, 2009 | 10:45 AM | |
| RS25 - Physiological Phenomenon | Mar 28, 2009 | 10:45 AM | |
| RS27 - Qualitative Research | Mar 28, 2009 | 10:45 AM | |
| RS28 - Women's Health | Mar 28, 2009 | 10:45 AM | |
| Distinguished Researcher Presentation | Mar 28, 2009 | 12:15 PM | |
| SII01. Health Seeking Behaviors | Mar 28, 2009 | 1:30 PM | |
| SII02. Promotion of Breastfeeding | Mar 28, 2009 | 1:30 PM | |
| SII03. Diabetes Management | Mar 28, 2009 | 1:30 PM | |
| SII04. Chronically Ill Children | Mar 28, 2009 | 1:30 PM | |
| SII05. Dementia Care & Caregiving | Mar 28, 2009 | 1:30 PM | |
| SII06. Informatics Quality Improvement | Mar 28, 2009 | 1:30 PM | |
| SII07. Physiological Correlates of Symptom Change | Mar 28, 2009 | 1:30 PM | |
| Sponsored by: Physiological Phenomena Research Section | |||
| SII08. Mental Health | Mar 28, 2009 | 1:30 PM | |
| SIII01. Health Promotion in Elders | Mar 28, 2009 | 3:45 PM | |
| SIII02. Health Behaviors in Children | Mar 28, 2009 | 3:45 PM | |
| SIII03. Family Management of Chronic Heart Disease | Mar 28, 2009 | 3:45 PM | |
| SIII04. Acutely Ill Infants | Mar 28, 2009 | 3:45 PM | |
| SIII05. Acute Care | Mar 28, 2009 | 3:45 PM | |
| SIII06. Work Role Transitions | Mar 28, 2009 | 3:45 PM | |
| SIII07. Evaluation of Interventions for Symptom Experiences Over Time | Mar 28, 2009 | 3:45 PM | |
| SIII08. Nursing Informatics: Advocating and Protecting Human Rights | Mar 28, 2009 | 3:45 PM | |
| SIII09. Research Innovations in Addictions and Substance Abuse | Mar 28, 2009 | 3:45 PM | |
| Sponsored by: Addictions and Substance Abused Research Section | |||
| CIC Deans - Career Development Session | Mar 28, 2009 | 5:30 PM | |
| Geocaching Event - Saturday | Mar 28, 2009 | 5:30 PM | |
| RS03 - Childbearing Related Research | Mar 28, 2009 | 5:30 PM | |
| RS04 - Decision Making | Mar 28, 2009 | 5:30 PM | |
| RS07 - Mental Health | Mar 28, 2009 | 5:30 PM | |
| RS09 - Research Utilization | Mar 28, 2009 | 5:30 PM | |
| RS12 - Family Health | Mar 28, 2009 | 5:30 PM | |
| RS15 - Pain Management | Mar 28, 2009 | 5:30 PM | |
| RS17 - Theory Development | Mar 28, 2009 | 5:30 PM | |
| RS20 - End of Life/Palliative Care | Mar 28, 2009 | 5:30 PM | |
| RS22 - Health Systems & Policy | Mar 28, 2009 | 5:30 PM | |
| 2009 Research FUNdraiser (single ticket) | Mar 28, 2009 | 7:00 PM | |
|
Research FUNdraiser Single Tickets are $50. This event is sponsored by the MNRS Foundation. Support for the Gala is generously provided by Sage Publication. The 3rd Annual Silent Auction and the Talent Show will also take place at this time. |
|||
| Student Mix & Mingle | Mar 28, 2009 | 7:00 PM | |
| Events for Sunday, March 29, 2009 | Date | Time | |
| Sunday General Attendee Breakfast | Mar 29, 2009 | 7:30 AM | |
| Breakfast with NINR | Mar 29, 2009 | 8:15 AM | |
| RS01 - Acute Care | Mar 29, 2009 | 9:15 AM | |
| RS05 - Nursing Ethics | Mar 29, 2009 | 9:15 AM | |
| RS06 - Gerontological Nursing | Mar 29, 2009 | 9:15 AM | |
| RS10 - Addiction Substance Abuse | Mar 29, 2009 | 9:15 AM | |
| RS13 - Health Seeking Behaviors | Mar 29, 2009 | 9:15 AM | |
| RS18 - Unitary Being Perspectives | Mar 29, 2009 | 9:15 AM | |
| RS21 - Genetics | Mar 29, 2009 | 9:15 AM | |
| RS24 - Pediatric Nursing | Mar 29, 2009 | 9:15 AM | |
| RS26 - Research Facilitation | Mar 29, 2009 | 9:15 AM | |
| SIV01. Caregivers | Mar 29, 2009 | 11:00 AM | |
| SIV02. Health Promotion | Mar 29, 2009 | 11:00 AM | |
| SIV03. Birth Outcomes | Mar 29, 2009 | 11:00 AM | |
| SIV04. Sexual Risk Behaviors | Mar 29, 2009 | 11:00 AM | |
| SIV05. Symptom Management | Mar 29, 2009 | 11:00 AM | |
| SIV06. Hereditary Illness in Children | Mar 29, 2009 | 11:00 AM | |
| SIV07. Technology in Nursing Education | Mar 29, 2009 | 11:00 AM | |
| SIV08. End of Life Experiences | Mar 29, 2009 | 11:00 AM | |
| Sponsored by: End of Life/Palliative Care Research Section | |||
| SIV09. Evidence Based Practice Research | Mar 29, 2009 | 11:00 AM | |
| Sponsored by: Evidence Based/Research Utilization Research Section | |||
| SIV10 - MNRS Symposium on Mentorship | Mar 29, 2009 | 11:00 AM | |
| Nurse Editors Special Session | Mar 29, 2009 | 12:45 PM | |
Vicki Conn PhD RN FAAN University of Missouri - Columbia |
|||
| SV01. Work of Nursing | Mar 29, 2009 | 2:30 PM | |
| SV02. Women with Cancer | Mar 29, 2009 | 2:30 PM | |
| SV03. Symptoms of Heart Disease | Mar 29, 2009 | 2:30 PM | |
| SV04. Reducing Health Risks in Adolescents | Mar 29, 2009 | 2:30 PM | |
| SV05. End of Life Care | Mar 29, 2009 | 2:30 PM | |
| SV06. Nursing Research in Long Term Care | Mar 29, 2009 | 2:30 PM | |
| SV07. Perceived & Objective Measures to Understand Health Determinants | Mar 29, 2009 | 2:30 PM | |
| SV08 - Examination of Cultural Perspective of Health Professionals & Researchers | Mar 29, 2009 | 2:30 PM | |
| SV09 - Methodological Issues in Evaluating Health Behavior Interventions | Mar 29, 2009 | 2:30 PM | |
| Annual Members Meeting & Awards Presentation | Mar 29, 2009 | 5:15 PM | |
| MNRS/Host Schools Reception | Mar 29, 2009 | 6:30 PM | |
| Events for Monday, March 30, 2009 | Date | Time | |
| KEY02 - Research Funding and Social Justice | Mar 30, 2009 | 8:30 AM | |
Keynote presentation includes continental breakfast.
Gail Christopher W.K. Kellog Foundation |
|||
| Funding Panel Presentation | Mar 30, 2009 | 9:45 AM | |